
| MLS Number | 2978919 |
| Status | Active |
| Full Address | 4645 E Indigo Street, Gilbert, AZ 85298 |
| List Price | $495, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2003 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Square Footage | 2, 625 |
| Parking | 3 Car Garage, Attch'd Gar Cabinets, Extnded Lngth Garage |
| Level | Single Level |
| Pool Private | No Pool |
| Fireplace | No Fireplace |
| HOA | Y |
| HOA Fees | $327 |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | Trilogy at Power Ranch |
| Master Planned Community | Trilogy at Power Ranch |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Great Room, Guest Qtrs-Sep Entrn, Bonus/Game Room |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Water Softener Owned, No Interior Steps |
| Energy Features | Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front, Private Street(s) |
| Property Description | Golf Course Lot, North/South Exposure, Guarded Entry, Gated Community, Mountain View(s), Desert Back, Dese |
| Complex Features | Community Pool Htd, Clubhouse/Rec Room, Golf Course, On-Site Guard, Gated Community, Community Spa Htd |
| Horses | N |
| Listing Courtesy of | Keller Williams Integrity First Realty |
| Elementary School | Adult |
| Jr High School | Adult |
| High School | Adult |

